Property Attributes
- MLS#260009702
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityGardnerville
- NeighborhoodDressler Crossing
- Zip89460
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1496
- Price$ 842,444
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2429
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Lot 8, Plan 7
| Elementary School | Middle School | High School |
|---|---|---|
| Meneley Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $842,444 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven |
| Zoning | SFR |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Concrete,Frame,Stone Veneer,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Lot 8 |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Dressler Crossing |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Meneley |
| Property Attached Y/N | true |
| Tax Annual Amount | 1496.21 |
| Middle/Junior High School | Pau-Wa-Lu |
| Builder Name | Santa Ynez Valley Construction |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Roll In Shower,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2429 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.